Dataset
BurbankBus stops and routes
Stops and routes from the public GTFS zip.
Method
Unzip rideburbankbus.com/gtfs; publish stops.txt and routes.txt fields.
Source: BurbankBus. License: CC BY 4.0 for our packaging; respect the source’s terms for the raw file.
Preview
| stop_id | name | lat | lon |
|---|---|---|---|
| 5625513 | Alameda & Bob Hope EB | 34.156677 | -118.332493 |
| 3068088 | Alameda & Bob Hope SB | 34.156814 | -118.332632 |
| 3068099 | Buena Vista & Alameda NB | 34.158513 | -118.328155 |
| 3068087 | Buena Vista & Alameda SB | 34.158498 | -118.328379 |
| 3068100 | Buena Vista & Olive NB | 34.160997 | -118.329355 |
| 3068086 | Buena Vista & Olive SB | 34.160739 | -118.329489 |
| 3068910 | Buena Vista & Pacific | 34.188061 | -118.33819699999998 |
| 3068909 | Buena Vista & Victory | 34.184355 | -118.338257 |
| 3068908 | Burbank & Buena Vista | 34.179058 | -118.338093 |
| 3068919 | Burbank & Clybourn | 34.172347 | -118.357569 |
| 3068906 | Burbank & Fairview | 34.176587 | -118.344376 |
| 3068907 | Burbank & Florence | 34.177768 | -118.34081600000002 |
47 rows in the database. CSV is generated at build time in /downloads/burbankbus-gtfs.csv.