Crime & safety
A forty-year series, with a 2025 seam
Burbank does not publish incident-level crime data. The longest official series is the California Department of Justice OpenJustice crimes-and-clearances file, filtered to Burbank PD. Daily arrest logs exist as PDFs and include names — we will only ever publish charge-level aggregates.
Data as of Sep 26, 2026 from CA DOJ OpenJustice. Recomputed from source records; see methodology.
Violent offenses
Property offenses
Offense detail
| Year | Homicide | Rape | Robbery | Aggravated assault | Burglary | Larceny-theft | Motor-vehicle theft | Arson |
|---|---|---|---|---|---|---|---|---|
| 2025 * | 0 | 13 | 67 | 272 | 285 | 1,982 | 245 | 9 |
| 2024 | 2 | 12 | 96 | 286 | 347 | 2,470 | 297 | 24 |
| 2023 | 0 | 20 | 110 | 247 | 347 | 2,605 | 312 | 35 |
| 2022 | 1 | 21 | 83 | 216 | 278 | 2,246 | 295 | 36 |
| 2021 | 2 | 9 | 74 | 136 | 334 | 1,987 | 333 | 19 |
| 2020 | 1 | 12 | 48 | 113 | 293 | 1,880 | 301 | 9 |
| 2019 | 1 | 11 | 54 | 123 | 299 | 2,107 | 211 | 4 |
| 2018 | 0 | 18 | 77 | 134 | 276 | 2,135 | 214 | 8 |
| 2017 | 0 | 20 | 86 | 147 | 355 | 2,344 | 245 | 16 |
| 2016 | 0 | 24 | 50 | 136 | 392 | 2,269 | 266 | 19 |
| 2015 | 1 | 10 | 50 | 98 | 297 | 2,136 | 223 | 13 |
| 2014 | 1 | 14 | 55 | 80 | 296 | 1,948 | 182 | 12 |
| 2013 | 0 | 13 | 51 | 107 | 285 | 1,926 | 219 | 6 |
| 2012 | 2 | 24 | 111 | 106 | 383 | 1,911 | 199 | 10 |
| 2011 | 1 | 17 | 68 | 105 | 395 | 1,926 | 234 | 11 |
| 2010 | 0 | 13 | 98 | 110 | 478 | 1,933 | 276 | 8 |
| 2009 | 1 | 22 | 93 | 137 | 499 | 1,829 | 335 | 18 |
| 2008 | 2 | 17 | 86 | 130 | 589 | 1,834 | 518 | 26 |
| 2007 | 3 | 14 | 98 | 159 | 487 | 1,840 | 440 | 22 |
| 2006 | 1 | 10 | 75 | 166 | 567 | 1,683 | 471 | 14 |
* 2025 and later sit on the NIBRS side of the reporting-system change. Do not treat a
one-year jump as a real-world spike without reading the
methodology note.
Clearance percentages are clearances / offenses from the same file.
What we do not have
- Incident points, calls for service, or a live crime map — file a CPRA request with BPD. We will not scrape CommunityCrimeMap.
- A beat-level choropleth of incidents. The city GIS police-beat layer is ready (11 beats); the incidents are not.
- Named arrestees. Daily logs are archived for aggregation only.
Related
Crash map and worst intersections from CHP CCRS (2,354 Burbank rows in this extract). Download the crime series from the data catalog.