Map
Crashes and worst intersections
Points are CCRS records whose city name is Burbank and that carry a latitude. Coverage is not the same as “every crash BPD wrote.” Many 2025 rows in the sample carry NCIC 9575 (CHP). If local reports are missing, that is a coverage gap — not a quiet year.
Data as of Sep 26, 2026 from CHP CCRS on data.ca.gov. Recomputed from source records; see methodology.
2,354 crashes · 8 killed · 1,976 injured · 1,947 with coordinates
FatalInjuryOther / PDO
Reporting agency (NCIC)
9575— 1,115 (CHP)9590— 29580— 19535— 21942— 51912— 1,229
Intersections with the most crashes in this extract
| Intersection | Crashes | Killed | Injured | Ped | Bike |
|---|---|---|---|---|---|
| BURBANK BLVD. & I-5 S/B (GOLDEN STATE FREEWAY) | 33 | 0 | 0 | 0 | 0 |
| BUENA VISTA STREET & I-5 S/B (GOLDEN STATE FREEWAY) | 28 | 0 | 0 | 0 | 0 |
| I-5 S/B (GOLDEN STATE FREEWAY) & OLIVE AVENUE | 27 | 0 | 0 | 0 | 0 |
| ALAMEDA AVE. & I-5 S/B (GOLDEN STATE FREEWAY) | 26 | 0 | 0 | 0 | 0 |
| BUENA VISTA ST & I-5 S/B (GOLDEN STATE FREEWAY) | 25 | 0 | 0 | 0 | 0 |
| BURBANK BLVD & I-5 S/B (GOLDEN STATE FREEWAY) | 24 | 0 | 0 | 0 | 0 |
| ALAMEDA AVENUE & I-5 S/B (GOLDEN STATE FREEWAY) | 21 | 0 | 0 | 0 | 0 |
| I-5 S/B (GOLDEN STATE FREEWAY) & OLIVE AVE. | 21 | 0 | 0 | 0 | 0 |
| BURBANK BOULEVARD & I-5 N/B (GOLDEN STATE FREEWAY) | 19 | 0 | 0 | 0 | 0 |
| BUENA VISTA ST. & I-5 S/B (GOLDEN STATE FREEWAY) | 19 | 0 | 0 | 0 | 0 |
| BUENA VISTA ST. & SR-134 E/B (VENTURA FREEWAY) | 18 | 0 | 0 | 0 | 0 |
| HOLLYWOOD WAY & MAGNOLIA BOULEVARD | 18 | 0 | 0 | 0 | 2 |
| BURBANK BOULEVARD & I-5 S/B (GOLDEN STATE FREEWAY) | 17 | 0 | 0 | 0 | 0 |
| I-5 S/B (GOLDEN STATE FREEWAY) & OLIVE AVE | 17 | 0 | 0 | 0 | 0 |
| RIVERSIDE DR. & SR-134 E/B (VENTURA FREEWAY) | 17 | 0 | 0 | 0 | 0 |
| BURBANK BLVD & I-5 N/B (GOLDEN STATE FREEWAY) | 17 | 0 | 0 | 0 | 0 |
| ALAMEDA AVENUE & FLOWER STREET | 16 | 0 | 0 | 0 | 0 |
| I-5 S/B (GOLDEN STATE FREEWAY) & MAGNOLIA BLVD. | 16 | 0 | 0 | 0 | 0 |
| HOLLYWOOD WAY & SR-134 E/B (VENTURA FREEWAY) | 15 | 0 | 0 | 0 | 0 |
| MAGNOLIA BOULEVARD & VICTORY BOULEVARD | 15 | 0 | 0 | 0 | 1 |
Police beats (11 polygons) are on file for a future incident map. We are not drawing a choropleth until we have incidents that belong in those beats.