Dataset
Burbank PD crimes and clearances
Annual offense and clearance counts for Burbank Police from CA DOJ OpenJustice.
Method
Statewide CSV filtered to Burbank PD (agency name / NCIC). Offense columns mapped onto a fixed vocabulary. 2025+ flagged as NIBRS.
Source: CA DOJ OpenJustice. License: CC BY 4.0 for our packaging; respect the source’s terms for the raw file.
Preview
| year | offense | offenses | clearances |
|---|---|---|---|
| 1985 | agg_assault | 103 | 76 |
| 1985 | arson | 59 | 9 |
| 1985 | burglary | 941 | 219 |
| 1985 | homicide | 2 | 2 |
| 1985 | larceny | 2045 | 297 |
| 1985 | mv_theft | 626 | 85 |
| 1985 | property | 3612 | 601 |
| 1985 | rape | 30 | 10 |
| 1985 | robbery | 196 | 55 |
| 1985 | violent | 331 | 143 |
| 1986 | agg_assault | 164 | 127 |
| 1986 | arson | 28 | 3 |
410 rows in the database. CSV is generated at build time in /downloads/crime-openjustice.csv.