Dataset
Crashes in Burbank (CCRS)
California Crash Reporting System rows with City Name = Burbank.
Method
CKAN datastore_search with a city filter. We keep a curated column subset. Intersection keys are sorted primary/secondary road names.
Source: CHP CCRS. License: CC BY 4.0 for our packaging; respect the source’s terms for the raw file.
Preview
| collision_id | crashed_at | intersection_key | killed | injured | lat | lon |
|---|---|---|---|---|---|---|
| 5002272 | 2025-12-30T05:50:00 | COHASSET ST. & I-5 S/B (GOLDEN STATE FREEWAY) | — | — | 34.204124 | -118.341676 |
| 5002516 | 2025-12-29T17:20:00 | ALAMEDA AVE. & I-5 S/B (GOLDEN STATE FREEWAY) | 0 | 2 | 34.168046 | -118.301549 |
| 5001577 | 2025-12-29T10:25:00 | RIVERSIDE DR. & SR-134 W/B (VENTURA FREEWAY) TO BUENA VISTA ST. | — | — | 34.15406 | -118.325801 |
| 5084269 | 2025-12-27T22:15:00 | BURBANK BOULEVARD & I-5 S/B (GOLDEN STATE FREEWAY) | 0 | — | 34.18855 | -118.323348 |
| 4994541 | 2025-12-25T08:07:00 | I-5 N/B (GOLDEN STATE FREEWAY) TO SAN FERNANDO BLVD. & SAN FERNANDO BLVD. | — | — | 34.191335 | -118.326351 |
| 5006300 | 2025-12-22T22:50:00 | I-5 SB (GOLDEN STATE FREEWAY) & LOS ANGELES RIVER | 0 | 1 | 34.154957 | -118.288746 |
| 5006326 | 2025-12-22T22:45:00 | I-5 S/B (GOLDEN STATE FREEWAY) & LOS ANGELES RIVER | 0 | — | 34.157021 | -118.290817 |
| 4994184 | 2025-12-22T10:05:00 | I-5 S/B (GOLDEN STATE FREEWAY) & OLIVE AVE. | 0 | 1 | 34.178337 | -118.31036 |
| 5039465 | 2025-12-20T14:49:00 | BURBANK BLVD & I-5 N/B (GOLDEN STATE FREEWAY) | 0 | — | 34.185499 | -118.317176 |
| 4992646 | 2025-12-19T18:05:00 | BURBANK BLVD & I-5 S/B (GOLDEN STATE FREEWAY) | 0 | 2 | 34.187703 | -118.322151 |
| 4992631 | 2025-12-19T16:10:00 | ANGELENO AVE & BONNYWOOD PL (300 BLOCK) | 0 | — | 34.178428 | -118.309867 |
| 4992591 | 2025-12-19T09:30:00 | BUENA VISTA ST. & I-5 S/B (GOLDEN STATE FREEWAY) | 0 | — | 34.195955 | -118.334199 |
2,354 rows in the database. CSV is generated at build time in /downloads/collisions-ccrs.csv.