Dataset
Housing Element APR projects
Projects Burbank reported to HCD in the Annual Progress Report.
Method
CKAN filter JURIS_NAME=BURBANK. Stage inferred from the first populated date column (CO, permit, entitlement, application).
Source: CA HCD. License: CC BY 4.0 for our packaging; respect the source’s terms for the raw file.
Preview
| year | address | stage | unit_cat | total_units | lat | lon |
|---|---|---|---|---|---|---|
| 2025 | 1710 FREDERIC ST , N | application | ADU | 0 | 34.186842 | -118.339362 |
| 2025 | 503 NAOMI ST , N | application | ADU | 0 | 34.166651 | -118.334714 |
| 2025 | 1223 CHAVEZ ST , | application | ADU | 0 | 34.162551 | -118.307798 |
| 2025 | 525 VALENCIA AVE , E | application | ADU | 0 | 34.179353 | -118.296448 |
| 2025 | 1065 ANGELENO AVE , E | application | ADU | 0 | 34.190916 | -118.296351 |
| 2025 | 1633 ONTARIO ST , N | application | ADU | 0 | 34.184019 | -118.344801 |
| 2025 | 927 CYPRESS AVE , E | application | SFD | 0 | 34.193269 | -118.304334 |
| 2025 | 546 PROVIDENCIA AVE , E | application | ADU | 0 | 34.18129 | -118.299595 |
| 2025 | 530 LINCOLN ST , N | application | ADU | 0 | 34.16995 | -118.331335 |
| 2025 | 907 IRVING DR , 201 | application | ADU | 0 | 34.206163 | -118.323089 |
| 2025 | 1403 CLARK AVE , W | application | ADU | 0 | 34.172328 | -118.322041 |
| 2025 | 322 AVON ST , N | application | SFD | 0 | 34.157283 | -118.339493 |
3,916 rows in the database. CSV is generated at build time in /downloads/housing-apr.csv.