Dataset
Pavement condition 2025
Street segment PCI from the city transportation map service.
Method
ArcGIS query, attributes only in the CSV. Map uses segment midpoints.
Source: City of Burbank GIS. License: CC BY 4.0 for our packaging; respect the source’s terms for the raw file.
Preview
| segment_id | street | from_st | to_st | pci_2025 | condition |
|---|---|---|---|---|---|
| FF00024119 | 1ST ST - 1STST | MAGNOLIA BLVD | CYPRESS AV | 90 | Category I - Very Good |
| FF0002411D | 1ST ST - 1STST | CYPRESS AV | SAN FERNANDO BLVD | 92 | Category I - Very Good |
| FF0002410D | 1ST ST - 1STST | OLIVE AV | ORANGE GROVE AV | 96 | Category I - Very Good |
| FF00024111 | 1ST ST - 1STST | ORANGE GROVE AV | PALM AV | 35 | Category IV - Poor |
| FF00024115 | 1ST ST - 1STST | PALM AV | MAGNOLIA BLVD | 51 | Category IV - Poor |
| FF00024109 | 1ST ST - 1STST | ANGELENO AV | OLIVE AV | 28 | Category IV - Poor |
| FF00024121 | 3RD ST - 3RDST | PROVIDENCIA AV | SANTA ANITA AV | 95 | Category I - Very Good |
| FF00024125 | 3RD ST - 3RDST | SANTA ANITA AV | VERDUGO AV | 95 | Category I - Very Good |
| FF00024129 | 3RD ST - 3RDST | VERDUGO AV | TUJUNGA AV | 94 | Category I - Very Good |
| FF0002412D | 3RD ST - 3RDST | TUJUNGA AV | ANGELENO AV | 95 | Category I - Very Good |
| FF00024131 | 3RD ST - 3RDST | ANGELENO AV | OLIVE AV | 92 | Category I - Very Good |
| FF00024135 | 3RD ST - 3RDST | OLIVE AV | ORANGE GROVE AV | 93 | Category I - Very Good |
2,742 rows in the database. CSV is generated at build time in /downloads/pavement-2025.csv.