Dataset
Stormwater Illicit Discharges & Connections Enforcement Log
Public Works environmental enforcement records of 97 illicit stormwater discharges and 7 illicit connections in Burbank.
Method
ArcGIS REST queries against Portal_Storm_Service/FeatureServer/0 and FeatureServer/1.
Preview
| incident_type | location_desc | discovered_date | reporting_period | status_response | lat | lon |
|---|---|---|---|---|---|---|
| Illicit Discharge | Reese Pl | 2015-06-26 | 14-15 | Logged | 34.16785 | -118.32543 |
| Illicit Discharge | 400 Bob Hope Drive | 2015-06-24 | 14-15 | Logged | 34.15267 | -118.33242 |
| Illicit Discharge | San Fernando Blvd | 2015-06-19 | 14-15 | Logged | 34.17589 | -118.304 |
| Illicit Discharge | 3111 Winona Ave | 2015-06-18 | 14-15 | Logged | 34.1996 | -118.34687 |
| Illicit Discharge | Reese Pl | 2015-06-17 | 14-15 | Logged | 34.16785 | -118.32543 |
| Illicit Discharge | 1700 W Olive Ave | 2015-06-15 | 14-15 | Logged | 34.16677 | -118.32525 |
| Illicit Discharge | 422 S Griffith Park Dr | 2015-06-12 | 14-15 | Logged | 34.16468 | -118.32005 |
| Illicit Discharge | 1076 E Walnut Ave | 2015-06-03 | 14-15 | Logged | 34.19839 | -118.30759 |
| Illicit Discharge | 600 N Buena Vista St | 2015-05-29 | 14-15 | Logged | 34.16886 | -118.33498 |
| Illicit Discharge | 525 S Sparks St | 2015-05-28 | 14-15 | Logged | 34.16037 | -118.32101 |
| Illicit Discharge | 515 S Sparks St | 2015-05-28 | 14-15 | Logged | 34.16063 | -118.32113 |
| Illicit Discharge | 201 N San Fernando Blvd | 2015-05-27 | 14-15 | Logged | 34.1816 | -118.31092 |
104 rows in the database. CSV is generated at build time in /downloads/stormwater-discharges-arcgis.csv.