Map · Media Ecosystem & Land Use
1,217 Media Vendors vs. 125 Housing Element Opportunity Sites
Every point on this map is a verified Dun & Bradstreet media, production, post-production, VFX, audio, lighting, or broadcast establishment in Burbank (Portal_Operational/FeatureServer/1), color-coded by its distance in meters to the nearest Housing Element Opportunity Site (Community_Development/FeatureServer/14). Read the full investigation at /articles/burbank-production-supply-chain-map/.
Data as of Oct 28, 2026 from Download 1,217-Firm Supply Chain CSV , JSON API (/api/v1/media/supply-chain) and Read Full Supply-Chain vs. Upzoning Report . Recomputed from official source records; see methodology.
Media & Production Employment by Burbank Corridor
Media & Supply-Chain Establishments Within 250m of a Housing Element Opportunity Site (130 Firms)
| Business Name | Address | Corridor | SIC Code | Employees | Local Sales | Dist. to Opp. Site |
|---|---|---|---|---|---|---|
| TECHNICOLOR HOME ENTERTAINMENT SERVICES, INC. | 2233 N Ontario St Ste 300 | Golden State / Airport / Empire Industrial District | 78190201 | 268 | $36,889,923 | 48 m |
| DELUXE DIGITAL MEDIA MANAGEMENT, INC. | 2130 N Hollywood Way | Golden State / Airport / Empire Industrial District | 78190301 | 25 | $28,600,000 | 213 m |
| ATLAS DIGITAL, LLC | 170 S Flower St | Rancho Adjacent / South Victory Industrial Corridor | 78120000 | 0 | $21,000,000 | 231 m |
| GEMSTAR-TV GUIDE INTERNATIONAL, INC. | 2233 N Ontario St Ste 100 | Golden State / Airport / Empire Industrial District | 79299906 | 0 | $18,300,000 | 48 m |
| AMERICAN MULTI-CINEMA INC. | 125 E Palm Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 78320000 | 70 | $16,952,347 | 136 m |
| STEREO D, LLC | 3355 W Empire Ave FL 1 | Golden State / Airport / Empire Industrial District | 78190300 | 275 | $15,200,000 | 88 m |
| AMC ENTERTAINMENT INC. | 201 E Magnolia Blvd | Magnolia Park / Chandler / Burbank Blvd Corridor | 78320000 | 27 | $13,642,128 | 26 m |
| AMC ENTERTAINMENT INC. | 770 N First St | Downtown Burbank & San Fernando Mixed-Use Corridor | 78320000 | 27 | $13,642,128 | 30 m |
| FINAL FILM | 3620 W Valhalla Dr | Golden State / Airport / Empire Industrial District | 73360103 | 55 | $12,000,000 | 41 m |
| GLOBAL ENTERTAINMENT INDUSTRIES, INC. | 2948 N Ontario St | Golden State / Airport / Empire Industrial District | 17999934 | 55 | $6,800,000 | 141 m |
| 3ALITY DIGITAL LLC | 55 E Orange Grove Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 78120000 | 0 | $5,000,000 | 205 m |
| RELIANCE MEDIA WORKS | 2777 N Ontario St Ste 200 | Golden State / Airport / Empire Industrial District | 78199902 | 50 | $3,800,000 | 177 m |
| BAND PRO FILM & DIGITAL, INC. | 3403 W Pacific Ave | Golden State / Airport / Empire Industrial District | 57310202 | 30 | $3,800,000 | 162 m |
| EVOLUTION FILM & TAPE, INC. | 3310 W Vanowen St | Golden State / Airport / Empire Industrial District | 78120000 | 40 | $3,632,101 | 138 m |
| 16 X 9, INC. | 3403 W Pacific Ave | Golden State / Airport / Empire Industrial District | 78120000 | 5 | $3,000,000 | 162 m |
| 2G DIGITAL POST, INC. | 280 E Magnolia Blvd | Magnolia Park / Chandler / Burbank Blvd Corridor | 78190201 | 34 | $2,900,000 | 42 m |
| CHRISTY'S EDITORIAL FILM SUPPLY, INC | 3625 W Pacific Ave | Golden State / Airport / Empire Industrial District | 59460000 | 89 | $2,800,000 | 37 m |
| SWELL ENTERTAINMENT | 3625 W Pacific Ave | Golden State / Airport / Empire Industrial District | 50430300 | 15 | $2,600,000 | 37 m |
| GTPT INC | 350 N Glenoaks Blvd # 300 | Media District (Olive / Alameda / Riverside / Studio Lots) | 78120110 | 20 | $2,000,000 | 72 m |
| CRAIG CHRISTY | 3625 W Pacific Ave | Golden State / Airport / Empire Industrial District | 78190400 | 5 | $2,000,000 | 37 m |
| ON CAMERA AUDIENCES INC | 923 W Olive Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 59469901 | 20 | $1,900,000 | 126 m |
| TALENT PARTNERS | 101 S 1st St Ste 302 | Downtown Burbank & San Fernando Mixed-Use Corridor | 87210202 | 25 | $1,700,000 | 83 m |
| VIDEO SYMPHONY ENTERTRAINING INC | 266 E Magnolia Blvd | Magnolia Park / Chandler / Burbank Blvd Corridor | 78120111 | 16 | $1,600,000 | 53 m |
| DREAM FACTORY ENTERTAINMENT GROUP | 290 E Verdugo Ave Ste 102 | Magnolia Park / Chandler / Burbank Blvd Corridor | 73110000 | 1 | $1,500,000 | 246 m |
| NO STATIC PRO AUDIO, INC. | 3083 N California St | Media District (Olive / Alameda / Riverside / Studio Lots) | 36510102 | 11 | $1,400,000 | 74 m |
| VISIONARY FORCES | 148 S Victory Blvd | Rancho Adjacent / South Victory Industrial Corridor | 78190401 | 12 | $1,300,000 | 43 m |
| MEDIA PROTEK PRESERVATION SERVICES | 3110 N San Fernando Blvd | Golden State / Airport / Empire Industrial District | 78190000 | 16 | $1,200,000 | 145 m |
| FILM ROMAN, LLC | 2950 N Hollywood Way | Golden State / Airport / Empire Industrial District | 78120101 | 14 | $1,190,000 | 157 m |
| AMC ENTERTAINMENT INC. | 125 E Palm Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 78320000 | 0 | $1,010,525 | 136 m |
| A C POWER DISTRIBUTION INC | 3060 N California St | Media District (Olive / Alameda / Riverside / Studio Lots) | 78190401 | 10 | $1,000,000 | 52 m |
| BULLDOG AUDIO, INC. | 2711 W Empire Ave | Golden State / Airport / Empire Industrial District | 36510000 | 9 | $1,000,000 | 174 m |
| SOUTHPAW PRODUCTIONS INC | 3607 W Pacific Ave | Golden State / Airport / Empire Industrial District | 78120000 | 10 | $980,000 | 46 m |
| THE COLONY THEATRE COMPANY | 555 N 3rd St | Downtown Burbank & San Fernando Mixed-Use Corridor | 79220300 | 5 | $958,441 | 35 m |
| C G W ENTERPRISES INC | 2211 N Hollywood Way | Golden State / Airport / Empire Industrial District | 78190400 | 8 | $930,000 | 24 m |
| NICKELODEON INC. | 231 W Olive Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 78129902 | 0 | $593,333 | 144 m |
| MOJAVE AUDIO, INC. | 2711 W Empire Ave | Golden State / Airport / Empire Industrial District | 59990601 | 5 | $570,000 | 174 m |
| PRO TEK MEDIA PRESERVATION | 3110 N San Fernando Blvd | Golden State / Airport / Empire Industrial District | 78190402 | 11 | $540,000 | 145 m |
| 3D BOB PRODUCTIONS | 3519 W Pacific Ave | Golden State / Airport / Empire Industrial District | 78199902 | 5 | $520,000 | 20 m |
| MIKE POST PRODUCTIONS INC | 1007 W Olive Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 89990401 | 7 | $500,000 | 194 m |
| ENTERTAINMENT PARTNERS | 220 S Flower St | Rancho Adjacent / South Victory Industrial Corridor | 87210202 | 5 | $473,333 | 226 m |
| CHRISTYS POST PRODUCTION CENTE | 3625 W Pacific Ave | Golden State / Airport / Empire Industrial District | 78190000 | 10 | $450,000 | 37 m |
| AVANTBOND PRODUCTIONS | 263 W Olive Ave 231 | Downtown Burbank & San Fernando Mixed-Use Corridor | 78220000 | 6 | $410,000 | 77 m |
| AEROSTREAM CORPORATION | 111 N First St Ste 204 | Downtown Burbank & San Fernando Mixed-Use Corridor | 78190201 | 30 | $360,000 | 118 m |
| FLAPPERS COMEDY, LLC | 102 E Magnolia Blvd | Magnolia Park / Chandler / Burbank Blvd Corridor | 78120000 | 15 | $350,000 | 76 m |
| NEW KAT STUDIO INC | 201 E Angeleno Ave # 124 | Downtown Burbank & San Fernando Mixed-Use Corridor | 78199902 | 4 | $310,000 | 130 m |
| ADVANTAGE VIDEO SYSTEMS | 101 N Victory Blvd Ste L | Rancho Adjacent / South Victory Industrial Corridor | 78120000 | 7 | $270,000 | 82 m |
| E V S BROADCAST EQUIPMENT INC | 101 S 1st St Ste 404 | Downtown Burbank & San Fernando Mixed-Use Corridor | 36639911 | 5 | $270,000 | 83 m |
| CLAMPETT STUDIO COLLECTIONS LLC | 3601 W Pacific Ave | Golden State / Airport / Empire Industrial District | 79999901 | 4 | $220,000 | 50 m |
| ULTIMATE WARRIOR PRODUCTIONS, INC. | 350 N Glenoaks Blvd | Media District (Olive / Alameda / Riverside / Studio Lots) | 78220000 | 4 | $220,000 | 72 m |
| FILMCORE DISTRIBUTION | 2130 N Hollywood Way | Golden State / Airport / Empire Industrial District | 51990000 | 3 | $210,000 | 213 m |
| TRIOSCOPICS, LP | 2777 N Ontario St Ste 280 | Golden State / Airport / Empire Industrial District | 79299906 | 4 | $190,000 | 177 m |
| WILSHIRE EDITORIAL | 120 S Victory Blvd # 201 | Rancho Adjacent / South Victory Industrial Corridor | 78190000 | 3 | $170,000 | 28 m |
| EDIMAL MUSIC CORPORATION | 100 N First St FL 4 | Downtown Burbank & San Fernando Mixed-Use Corridor | 87489908 | 2 | $170,000 | 138 m |
| DARGASON MUSIC | 290 E Verdugo Ave Ste 106 | Magnolia Park / Chandler / Burbank Blvd Corridor | 73891106 | 3 | $160,000 | 246 m |
| OPEN ROAD PICTURES LLC | 55 E Orange Grove Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 78120107 | 3 | $160,000 | 205 m |
| ALLIANCE POST PRODUCTIONS, LLC | 210 N Glenoaks Blvd Ste A | Media District (Olive / Alameda / Riverside / Studio Lots) | 78220000 | 2 | $160,000 | 78 m |
| SPARTY FILMS LA, LLC | 2950 N Hollywood Way | Golden State / Airport / Empire Industrial District | 78190000 | 2 | $160,000 | 157 m |
| RELY RADIOLOGY HOLDINGS LLC | 2820 N Ontario St | Golden State / Airport / Empire Industrial District | 67190000 | 2 | $150,000 | 200 m |
| BURBANK HS VOCAL MUSIC ASSN BC | 902 N 3rd St | Downtown Burbank & San Fernando Mixed-Use Corridor | 82119903 | 0 | $140,805 | 182 m |
| POINT360 COM | 2777 N Ontario St | Golden State / Airport / Empire Industrial District | 78190000 | 3 | $130,000 | 177 m |
| WARNER RESEARCH COLLECTION | 272 W Olive Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 82310304 | 3 | $130,000 | 46 m |
| PEZET PRODUCTIONS INC. | 101 N Victory Blvd Ste L | Rancho Adjacent / South Victory Industrial Corridor | 78220000 | 2 | $130,000 | 82 m |
| ROBERT TORRANCE CAMERA | 33 E Orange Grove Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 59469901 | 2 | $130,000 | 242 m |
| DIVA D PRODUCTIONS LLC | 263 W Olive Ave Ste 221 | Downtown Burbank & San Fernando Mixed-Use Corridor | 78220000 | 2 | $120,000 | 77 m |
| ROBERT L DAVIS | 313 Delaware Rd | Other Burbank Commercial Corridors | 78220000 | 2 | $120,000 | 121 m |
| RON LEE INC | 3000 W Empire Ave | Golden State / Airport / Empire Industrial District | 79299906 | 3 | $110,000 | 8 m |
| BURBANK INTERNATIONAL FILM FESTIVAL | 220 N Glenoaks Blvd Ste C | Media District (Olive / Alameda / Riverside / Studio Lots) | 78190000 | 2 | $110,000 | 69 m |
| CJ MAMA'S PRODUCTIONS | 470 E Angeleno Ave # 203 | Downtown Burbank & San Fernando Mixed-Use Corridor | 78220000 | 2 | $110,000 | 160 m |
| FASTLANE BROADCAST STUDIO | 3062 N Lima St | Golden State / Airport / Empire Industrial District | 78120200 | 2 | $110,000 | 36 m |
| FILM ADVISORY BOARD INC | 263 W Olive Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 78120100 | 2 | $110,000 | 77 m |
| PANORAMA INTERNATIONAL PRODUCTIONS | 2621 W Empire Ave | Golden State / Airport / Empire Industrial District | 78220000 | 2 | $110,000 | 239 m |
| PERIOD PROPS | 235 W Olive Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 78190403 | 2 | $100,000 | 152 m |
| RICHARD BROWN LIGHTING DESIGN INC | 101 N Victory Blvd | Rancho Adjacent / South Victory Industrial Corridor | 73891800 | 2 | $100,000 | 82 m |
| POP STARZ RECORDS, INC. | 150 E Angeleno Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 36520000 | 2 | $100,000 | 135 m |
| VIDEO PRODUCTION SERVICES | 120 S Victory Blvd | Rancho Adjacent / South Victory Industrial Corridor | 73590706 | 2 | $99,000 | 11 m |
| INTL MUSIC SCHOOL OF KOMITAS | 401 S Glenoaks Blvd | Media District (Olive / Alameda / Riverside / Studio Lots) | 82990300 | 1 | $97,000 | 230 m |
| 30TH ANNIVERSARY OF ROCKNROLL INC | 239 W Olive Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 79220105 | 1 | $93,000 | 110 m |
| BETA MUSIC GROUP, INC. | 150 E Angeleno Ave | Downtown Burbank & San Fernando Mixed-Use Corridor | 36520000 | 1 | $90,000 | 135 m |
| CRESCENT STUDIO RENTALS CO | 1317 N San Fernando Blvd # 143 | Downtown Burbank & San Fernando Mixed-Use Corridor | 42129913 | 1 | $90,000 | 65 m |
| ABSOLUTE TALENT MANAGEMENT INC | 101 S 1st St | Downtown Burbank & San Fernando Mixed-Use Corridor | 87410100 | 2 | $89,000 | 13 m |
Showing top 80 Opportunity-Site-adjacent firms by sales and employment. Download all 1,217 rows at /data/media-supply-chain-dnb/.