Map
Housing pipeline
Every dot is a row the City of Burbank filed in the Housing Element Annual Progress Report. Coordinates are HCD’s, not a geocode we invented. Rows without lat/lon stay in the table only.
Data as of Sep 26, 2026 from CA HCD APR (data.ca.gov). Recomputed from source records; see methodology.
3,916 rows · 8,534 units · 3,750 mappable
applicationentitledpermittedcompleted
Units by report year
Projects
| Year | Address | Stage | Category | Units |
|---|---|---|---|---|
| 2025 | 1710 FREDERIC ST , N | application | ADU | 0 |
| 2025 | 503 NAOMI ST , N | application | ADU | 0 |
| 2025 | 1223 CHAVEZ ST , | application | ADU | 0 |
| 2025 | 525 VALENCIA AVE , E | application | ADU | 0 |
| 2025 | 1065 ANGELENO AVE , E | application | ADU | 0 |
| 2025 | 1633 ONTARIO ST , N | application | ADU | 0 |
| 2025 | 927 CYPRESS AVE , E | application | SFD | 0 |
| 2025 | 546 PROVIDENCIA AVE , E | application | ADU | 0 |
| 2025 | 530 LINCOLN ST , N | application | ADU | 0 |
| 2025 | 907 IRVING DR , 201 | application | ADU | 0 |
| 2025 | 1403 CLARK AVE , W | application | ADU | 0 |
| 2025 | 322 AVON ST , N | application | SFD | 0 |
| 2025 | 2023 FREDERIC ST , N 201 | application | SFD | 0 |
| 2025 | 2023 FREDERIC ST , N 101 | application | ADU | 0 |
| 2025 | 431 GRIFFITH PARK DR , S | application | ADU | 0 |
| 2025 | 728 LINCOLN ST , N | application | ADU | 0 |
| 2025 | 2215 NAOMI ST , N | application | 2 to 4 | 0 |
| 2025 | 707 HAMPTON RD , | application | ADU | 0 |
| 2025 | 1315 GRIFFITH PARK DR , N | application | ADU | 0 |
| 2025 | 1050 OLIVE AVE , E | application | SFD | 0 |
| 2025 | 4503 CLARK AVE , W | application | ADU | 0 |
| 2025 | 1077 VERDUGO AVE , E | application | ADU | 0 |
| 2025 | 2719 JOLLEY DR , 101 | application | ADU | 0 |
| 2025 | 516 MYERS ST , N | application | ADU | 0 |
| 2025 | 1425 EDISON BLVD , N | application | ADU | 0 |
| 2025 | 2425 PARISH PL , N | application | ADU | 0 |
| 2025 | 1423 BROADWAY , 101 | application | ADU | 0 |
| 2025 | 1423 BROADWAY , | application | SFD | 0 |
| 2025 | 924 PARISH PL , N | application | ADU | 0 |
| 2025 | 227 BEACHWOOD DR , N | application | ADU | 0 |
| 2025 | 431 GRIFFITH PARK DR , N | application | ADU | 0 |
| 2025 | 1000 SHERLOCK DR , 100 | application | ADU | 0 |
| 2025 | 742 LAMER ST , N | application | ADU | 0 |
| 2025 | 1805 CATALINA ST , N | application | ADU | 0 |
| 2025 | 2203 KEYSTONE ST , N 103 | application | ADU | 0 |
| 2025 | 1228 BRIGHTON ST , N | application | ADU | 0 |
| 2025 | 2314 ORCHARD DR , N 100 | application | ADU | 0 |
| 2025 | 1901 SCOTT RD , 101 | application | ADU | 0 |
| 2025 | 422 SUNSET CANYON DR , S | application | ADU | 0 |
| 2025 | 546 TOLUCA PARK DR , | application | ADU | 0 |
| 2025 | 503 CORNELL DR , | application | ADU | 0 |
| 2025 | 1316 AVON ST , N | application | ADU | 0 |
| 2025 | 212 SANTA ANITA AVE , W | application | SFD | 0 |
| 2025 | 737 LIMA ST , N | application | ADU | 0 |
| 2025 | 526 SUNSET CANYON DR , S | application | SFD | 0 |
| 2025 | 1701 VICTORY BLVD , W | application | ADU | 0 |
| 2025 | 1812 LANDIS ST , | application | ADU | 0 |
| 2025 | 479 PROVIDENCIA AVE , E | application | ADU | 0 |
| 2025 | 209 ORCHARD DR , S | application | SFD | 0 |
| 2025 | 123 REESE PL , S | application | ADU | 0 |
| 2025 | 1903 EDISON BLVD , N | application | ADU | 0 |
| 2025 | 421 MAIN ST , | application | ADU | 0 |
| 2025 | 2038 MANNING ST , | application | ADU | 0 |
| 2025 | 1019 SPAZIER AVE , E 105 | application | ADU | 0 |
| 2025 | 1023 SPAZIER AVE , E 105 | application | ADU | 0 |
| 2025 | 530 AMHERST DR , | application | ADU | 0 |
| 2025 | 1140 BUENA VISTA ST , N | application | ADU | 0 |
| 2025 | 1069 PALM AVE , E | application | ADU | 0 |
| 2025 | 912 PALM AVE , E | application | ADU | 0 |
| 2025 | 2237 ORCHARD DR , N 101 | application | ADU | 0 |
| 2025 | 822 ANGELENO AVE , E | application | ADU | 0 |
| 2025 | 2603 KEYSTONE ST , N | application | ADU | 0 |
| 2025 | 913 PROVIDENCIA AVE , E 201 | application | ADU | 0 |
| 2025 | 909 PROVIDENCIA AVE , E 201 | application | ADU | 0 |
| 2025 | 1447 ALAMEDA AVE , E | application | SFD | 0 |
| 2025 | 1242 CLYBOURN AVE , 100 | application | ADU | 0 |
| 2025 | 838 ELMWOOD AVE , E | application | SFD | 0 |
| 2025 | 220 ASH AVE , W | application | ADU | 0 |
| 2025 | 925 BIRMINGHAM RD , 101 | application | ADU | 0 |
| 2025 | 1230 LIMA ST , N | application | ADU | 0 |
| 2025 | 824 LIMA ST , N | application | ADU | 0 |
| 2025 | 420 SUNSET CANYON DR , S | application | SFD | 0 |
| 2025 | 2135 BRIGHTON ST , N 102 | application | ADU | 0 |
| 2025 | 2135 BRIGHTON ST , N 101 | application | SFD | 0 |
| 2025 | 1046 OLIVE AVE , E | application | SFD | 0 |
| 2025 | 1048 OLIVE AVE , E | application | ADU | 0 |
| 2025 | 3207 WYOMING AVE , | application | ADU | 0 |
| 2025 | 1719 RUDELL RD , | application | ADU | 0 |
| 2025 | 1014 VERDUGO AVE , E | application | ADU | 0 |
| 2025 | 532 AMHERST DR , | application | SFD | 0 |
Table shows the 80 most recent rows. Full CSV is on the dataset page.